
The Samsung PM1733 is an enterprise NVMe SSD built for high-performance data center, cloud, and all-flash-array workloads. This 15.36TB drive uses a 2.5-inch U.2 (SFF-8639) form factor with a PCIe Gen 3/Gen 4 x4 interface and NVMe protocol for low latency and high throughput.
Based on Samsung V-NAND flash, the PM1733 is designed for mixed enterprise workloads with strong sequential and random performance, end-to-end data protection, and enterprise reliability features including hot-plug support and NVMe-MI manageability.
Ideal for: virtualization, databases, analytics, content delivery, and high-capacity server storage expansion.
Pre-owned enterprise drive. Specifications refer to the PM1733 series (part number MZWLJ15THALA). Performance varies by host platform and workload.
Why This Configuration
Key verified details and configuration parameters for this model.
| Product Name | Samsung PM1733 15.36TB SSD 2.5" U.2 NVME MZWLJ15THALA-00AG5 (X4014A) |
|---|---|
| Brand / Manufacturer | Samsung |
| Storage | 15.36TB U.2 NVMe Enterprise SSD |
| Availability | In Stock |
| GST Billing | Valid B2B tax invoice provided with GSTIN for 18% Input Tax Credit (ITC). |
Product Info
| Brand | Samsung |
|---|---|
| Series | PM1733 |
| Part number | MZWLJ15THALA-00AG5 |
| Capacity | 15.36 TB |
| Form factor | 2.5-inch U.2 (SFF-8639) |
| Interface | PCIe Gen 3/4 x4 NVMe |
| NAND type | Samsung V-NAND (TLC) |
| Condition | Pre-owned |
Performance
| Sequential read (PCIe Gen 4) | Up to 7,000 MB/s |
|---|---|
| Sequential write (PCIe Gen 4) | Up to 3,500 MB/s |
| Sequential read (PCIe Gen 3) | Up to 3,500 MB/s |
| Sequential write (PCIe Gen 3) | Up to 3,200 MB/s |
| Random read (PCIe Gen 4) | Up to 1,500,000 IOPS |
| Random write | Up to 135,000 IOPS |
Reliability & Power
| Endurance | 1 DWPD for 5 years (28,032 TBW) |
|---|---|
| MTBF | 2,000,000 hours |
| UBER | 1 sector per 10^17 bits read |
| Active power | Up to 20 W |
| Idle power | 8.5 W |
| Operating temperature | 0°C to 70°C |
Security & Features
| Encryption | AES-256-XTS hardware encryption |
|---|---|
| Data protection | End-to-end protection, LDPC ECC, power-loss protection |
| Manageability | NVMe-MI 1.0a compliant |
| Hot plug | Supported |
| Dimensions (W x D x H) | 69 x 100 x 15 mm |
Features & Performance
Internal Storage
15.36TB U.2 NVMe Enterprise SSD
Ports & Connectivity
Customer Questions & Answers
Have a question? Search verified answers or ask about Samsung PM1733 15.36TB SSD 2.5" U.2 NVME MZWLJ15THALA-00AG5 (X4014A). Answers are managed and verified via Judge.me.
Customer Reviews
Write a Customer Review
There are no reviews yet for this product.
Have you purchased this item? Click above to share your experience.
MORE OFFERS
Available promotions, bank discounts, and partner offers for Samsung PM1733 15.36TB SSD 2.5" U.2 NVME MZWLJ15THALA-00AG5 (X4014A).